
Office For Lease
Map
| Price: | $1,095 / month | Listing Number | 0006 |
| Location of Property: | Lakewood, CO | Style: | Office Building |
| Number of Levels: | 0ne (main floor) | Offices: | 4 |
| Baths: | one | Total Area: | 938 sq. ft. |
| Basement: | yes but leased | Year Built: | 1958 |
| Parking : | 12 spaces | Garage: | no |
| Tax: | not applicable | Outbuildings: | No |
| Water: | Public | Sewer: | Public |
| Zoning: | Commercial | Heat: | Gas forced air |
| Air Conditioning: | Evaporative cooler | Fenced: | No |
| Lease Term: | 1-5 years | Terms: | 3 month security |
| County: | Jefferson | Per sq. ft: | $14.00 |
Four Separate Offices / Reception Area / Kitchen / Bath / Building In Prestigious Applewood Area * Located Right Off 26th And Youngfield * 938 Finished Sq. Ft. * $14 Per Square Foot * Excellent Condition * Large Deck With View Of Lake * 12 Parking Spaces * Completely Self Contained * Great For Tech/Office/Light Manufacturing * Easy Main Floor Accessibility * Good Traffic Area * Located Near Applewood Tech Center / Denver West. Easy Access To Interstate 70 * Prime Location In The Heart Of Applewood! Call For A Private Showing!