
Jefferson County North
Listing 0200 Arvada/ 4 bed/ 3 bath/ 4 level/ 2 car garage/ 1973/ $140,950
Listing 0201 Broomfield/ 4 bed/ 2 bath/ bi-level/ 2 car garage/ 1979/ $142,000
Listing 0202 Westminster/ 3 bed/ 2 bath/ ranch/ 2 car garage/ 1987/ $142,500
Listing 0203 Broomfield/ 4 bed/ 2 bath/ tri-level/ 2 car garage/ 1978/ $144,950
Listing 0204 Westminster/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1985/ $147,900
Listing 0205 Westminster/ 5 bed/ 3 bath/ 4 level/ 2 car garage/ 1984/ $148,850
Listing 0206 Westminster/ 4 bed/ 3 bath/ ranch/ 2 car garage/ 1979/ $149,500
Listing 0207 Broomfield/ 5 bed/ 3 bath/ 4 level/ 2 car garage/ 1984/ $149,900
Listing 0208 Broomfield/ 4 bed/ 3 bath/ tri-level/ 2 car garage/ 1986/ $150,500
Listing 0209 Arvada/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1978/ $152,950
Listing 0210 Arvada/ 3 bed/ 2 bath/ 4 level/ 2 car garage/ 1990/ $154,900
Listing 0211 Westminster/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1988/ $156,900
Listing 0212 Broomfield/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1979/ $158,850
Listing 0213 Arvada/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1994/ $159,000
Listing 0214 Arvada/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1995/ $159,900
Listing 0215 Broomfield/ 4 bed/ 3bath/ ranch/ 2 car garage/ 1977/ $160,000
Listing 0216 Broomfield/ 4 bed/ 4 bath/ 2 story/ 2 car garage/ 1984/ $162,900
Listing 0217 Westminster/ 4 bed/ 3 bath/ ranch/ 2 car garage/ 1994/ $164,900
Listing 0218 Westminster/ 3 bed/ 2 bath/ ranch/ 2 car garage/ 1995/ $165,000
Listing 0219 Arvada/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1993/ $167,500
Listing 0220 Arvada/ 3 bed/ 3 bath/ ranch/ 2 car garage/ 1988/ $167,900
Listing 0221 Broomfield/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1996/ $169,000
Listing 0222 Westminster/ 3bed/ 3 bath/ 2 story/ 2 car garage/ 1994/ $169,900
Listing 0223 Broomfield/ 5 bed/ 4 bath/ ranch/ 2 car garage/ 1978/ $170,000
Listing 0224 Broomfield/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1994/ $172,500
Listing 0225 Westminster 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1997/ $172,900
Listing 0226 Arvada/ 3 bed/ 3bath/ 2 story/ 2 car garage/ 1994/ $174,500
Listing 0227 Arvada/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1992/ $174,900
Listing 0228 Broomfield/ 4 bed/ 3 bath/ 4 level/ 2 car garage/ 1996/ $175,900
Listing 0229 Westminster/ 3 bed/ 3 bath/ 4 level/ 2 car garage/ 1993/ $177,900
Listing 0230 Westminster/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1996/ $179,500
Listing 0231 Broomfield/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1994/ $179,900
Listing 0232 Broomfield/ 4 bed/ 3 bath/ 4 level/ 2 car garage/ 1992/ $179,900
Listing 0233 Arvada/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1994/ $179,950
Listing 0234 Broomfield/ 3 bed/ 3 bath/ ranch/ 2 car garage/ 1993/ $179,950
Listing 0235 Broomfield/ 4 bed/ 3bath/ 2 story/ 2 car garage/ 1994/ $188,900
Listing 0236 Westminster/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1993/ $189,950
Listing 0237 Arvada/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1992/ $191,900
Listing 0238 Westminster/ 5 bed/ 3 bath/ ranch/ 2 car garage/ 1994/ $195,000
Listing 0239 Arvada/ 3 bed/ 3 bath/ 2 story/ 3 car garage/ 1995/ $195,500
Listing 0240 Arvada/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1995/ $199,500
Listing 0241 Westminster/ 4 bed/ 3 bath/ 2 story/ 3 car garage/ 1996/ $199,950
