
Denver North (Adams County)
Listing 0600 Thornton/ 3 bed/ 3 bath/ 4 level/ 2 car garage/ 1997/ $141,990
Listing 0601 Brighton/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1995/ $144,000
Listing 0602 Thornton/ 3 bed/ 3 bath/ 4 level/ 2 car garage/ 1993/ $145,000
Listing 0603 Thornton/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1997/ $149,900
Listing 0604 Thornton/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1993/ $152,500
Listing 0605 Thornton/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1996/ $153,950
Listing 0606 Thornton/ 3 bed/ 2 bath/ ranch/ 2 car garage/ 1994/ $154,950
Listing 0607 Thornton/ 3 bed/ 3 bath/ 2 story/ 3 car garage/ 1997/ $155,500
Listing 0608 Thornton/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1997/ $156,650
Listing 0609 Brighton/ 4 bed 3 bath/ 2 story/ 2 car garage/ 1997/ $158,800
Listing 0610 Thornton/ 5 bed/ 4 bath/ 4 level/ 2 car garage/ 1993/ $159,950
Listing 0611 Thornton/ 3 bed/ 3 bath/ 4 level/ 2 car garage/ 1996/ $162,500
Listing 0612 Thornton/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1997/ $163,900
Listing 0613 Thornton/ 3 bed/ 3 bath/ 4 level/ 2 car garage/ 1997/ $164,900
Listing 0614 Thornton/ 3 bed/ 2 bath/ ranch/ 3 car garage/ 1997/ $169,900
Listing 0615 Thornton/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1995/ $169,950
Listing 0616 Northglenn/ 4 bed/ 3 bath/ 2 story/ 3 car garage/ 1997/ $174,095
Listing 0617 Thornton/ 4 bed/ 3 bath/ 2 story/ 3 car garage/ 1996/ $177,900
Listing 0618 Thornton/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1989/ $178,900
Listing 0619 Thornton/ 5 bed/ 3 bath/ 2 story/ 3 car garage/ 1993/ $183,500
Listing 0620 Thornton/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1997/ $184,500
Listing 0621 Thornton/ 4 bed/ 3 bath/ 4 level/ 3 car garage/ 1994/ $188,900
Listing 0622 Thornton/ 3 bed/ 3 bath/ ranch/ 3 car garage/ 1995/ $189,900
Listing 0623 Denver/ 5 bed/ 2 bath/ ranch/ 3 car garagae/ 1971/ $192,500
Listing 0624 Thornton/ 4 bed/ 3 bath/ 2 story/ 3 car garage/ 1995/ $194,500
Listing 0625 Thornton/ 4 bed/ 3 bath/ 2 story/ 3 car garage/ 1994/ $199,950
Listing 0626 Westminster/ 3 bed/ 2 bath/ ranch/ 2 car garage/ 1983/ $142,500
Listing 0627 Thornton/ 3 bed/ 2 bath/ ranch/ 3 car garage/ 1997/ $144,000
Listing 0628 Westminster/ 3 bed/ 2 bath/ 4 level/ 2 car garage/ 1991/ $144,950
Listing 0629 Westminster/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1994/ $147,500
Listing 0630 Westminster/ 4 bed/ 4 bath/ 2 story/ 2 car garage/ 1979/ $149,900
Listing 0631 Westminster/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1987/ $154,900
Listing 0632 Westminster/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1997/ $159,230
Listing 0633 Arvada/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1992/ $159,900
Listing 0634 Westmisnter/ 4 bed/ 4 bath/ 4 level/ 2 car garage/ 1978/ $161,900
Listing 0635 Arvada/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1994/ $167,500
Listing 0636 Westminister/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1992/ $169,950
Listing 0637 Westminster/ 3 bed/ 3 bath/ ranch/ 2 car garage/ 1994/ $169,950
Listing 0638 Arvada/ 4 bed/ 3 bath/ 4 level/ 2 car garage/ 1973/ $169,990
Listing 0639 Westminster/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1984/ $174,900
Listing 0640 Westminster/ 3 bed/ 2 bath/ ranch/ 2 car garage/ 1996/ $179,900
Listing 0641 Westminster/ 4 bed/ 4 bath/ 2 story/ 2 car garage/ 1986/ $179,900
Listing 0642 Westminster/ 4 bed/ 3 bath/ 4 level/ 2 car garage/ 1986/ $182,950
Listing 0643 Arvada/ 3 bed/ 2 bath/ ranch/ 3 car garage/ 1997/ $189,000
Listing 0644 Westminster/ 5 bed/ 3 bath/ bi-level/ 2 car garage/ 1979/ $190,950
Listing 0645 Westminster/ 4 bed/ 3 bath/ 4 level/ 2 car garage/ 1979/ $190,950
Listing 0646 Westminster/ 4 bed/ 3 bath/ 2 story/ 2 car garagae/ 1976/ $192,950
Listing 0647 Westminster/ 3 bed/ 3 bath/ ranch/ 2 car garage/ 1984/ $195,500
Listing 0648 Westminster/ 5 bed/ 3 bath/ 2 story/ 2 car garage/ 1974/ $199,900
