Jefferson County West

Listing 0400 Golden/ 4 bed/ 2 bath/ ranch/ 2 car garage/ 1971/ $132,900

Listing 0401 Golden/ 3 bed/ 2 bath/ ranch/ 2 car garage/ 1958/ $139,000

Listing 0402 Golden/ 3 bed/ 3 bath/ Bi-level/ 2 car garage/ 1966/ 142,900

Listing 0403 Golden/ 3 bed/ 3 bath/ ranch/ 2 car garage/ 1996/ $154,000

Lisiting 0404 Golen/ 3 bed/ 3 bath/ Bi-level/ 2 car garage/ 1966/ $163,000

Listing 0405 Golden/ 3 bed/ 3 bath/ ranch/ 2 car garage/ 1968/ $169,900

Listing 0406 Golden/ 4 bed/ 3 bath/ ranch/ 2 car garage/ 1972/ $174,900

Listing 0407 Golden/ 5 bed/ 2 bath/ 4 Level/ 2 car garage/ 1960/ $177,500

Listing 0408 Golden/ 3 bed/ 3 bath/ ranch/ 2 car garage/ 1993/ $183,900

Listing 0409 Golden/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1997/ $188,950

Listing 0410 Golden/ 4 bed/ 2 bath/ ranch/ 2 car garage/ 1963/ $189,900

Listing 0411 Golden/ 3 bed/ 3 bath/ 4 level/ 2 car garage/ 1992/ $193,000

Listing 0412 Golden/ 5 bed/ 4 bath/ 2 story/ 2 car garage/ 1995/ $199,000

Listing 0413 Golden/ 3 bed/ 3 bath/ ranch/ 2 car garage/ 1989/ $200,000

Listing 0414 Golden/ 3 bed/ 3 bath/ 2 story/ 2car garage/ 1991/ $200,000

Listing 0415 Evergreen/ 3 bed/ 2 bath/ Bi-level/ 2 car garage/ 1985/ $163,900

Listing 0416 Bailey/ 3 bed/ 2 bath/ ranch/ 2 car garage/ 1996/ $174,900

Listing 0417 Evergreen/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1997/ $179,900

Listing 0418 Idaho Springs/ 3 bed/ 3 bath/ 3 story/ 2 car garage/ 1984/ 184,900

Listing 0419 Conifer/ 3 bed/ 3 bath/ ranch/ 3 car garage/ 1984/ $184,900

Listing 0420 Evergreen/ 4 bed/ 2 bath/ Bi-level/ 2 car garage/ 1982/ $189,900

Listing 0421 Conifer/ 4 bed/ 2 bath/ 2 story/ 3 car garage/ 1982/ $196,000

Listing 0422 Evergreen/ 5 bed/ 3 bath/ ranch/ 2 car garage/ 1977/ $199,900

Listing 0423 Evergreen/ 3 bed/ 3 bath/ 2 story/ 2 car garage/ 1997/ $204,900

Listing 0424 Evergreen/ 3 bed/ 3 bath/ tri-level/ 2 car garage/ 1992/ $205,000

Listing 0425 Evergreen/ 3 bed/ 3 bath/ Bi-level/ 2 car garage/ 1996/ $211,000

Listing 0426 Evergreen/ 3 bed/ 3 bath/ ranch/ 2 car garage/ 1997/ $218,950

Listing 0427 Evergreen/ 3 bed/ 3 bath/ 3 story/ 2 car garage/ 1997/ $219,000

Listing 0428 Evergreen/ 3 bed/ 3 bath/ ranch/ 2 car garage/ 1991/ 221,000

Listing 0429 Evergreen/ 3 bed/ 2 bath/ 2 story/ 2 car garage/ 1987/ $229,500

Listing 0430 Morrison/ 5 bed/ 3 bath/ 2 story/ 2 car garage/ 1971/ $229,900

Listing 0431 Evergreen/ 3 bed/ 2 bath/ 2 story/ 2 car garage/ 1996/ $238,500

Listing 0432 Evergreen/ 3 bed/ 3 bath/ ranch/ 3 car garage/ 1996/ $242,500

Listing 0433 Evergreen/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1996/ $249,500

Listing 0434 Evergreen/ 4 bed/ 3 bath/ 2 story/ 2 car garage/ 1995/ $249,900

email02.gif (13840 bytes)